Adipurush UAE Advance Sales Day1 16Jun - @TrackBO_
TweetTheatre-location | Gross (AED) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
City Centre Deira | AED27,260 | 25 | 9.99 | 516 |
Burjuman | AED19,046 | 20 | 14.45 | 375 |
City Centre Shindagha | AED11,240 | 16 | 10.44 | 249 |
City Centre Sharjah | AED10,443 | 18 | 8.51 | 202 |
MEGAPLEX(Cineplex Grand Hyatt) | AED8,309 | 19 | 3.64 | 177 |
Oasis Mall - Sharjah | AED7,088 | 24 | 4.94 | 135 |
City Centre Mirdif | AED6,402 | 10 | 8.1 | 128 |
Mall of the Emirates | AED4,163 | 6 | 9.59 | 82 |
Wafi Mall at Wafi City | AED1,334 | 8 | 1.87 | 24 |
Yas Mall - Abu Dhabi | AED1,092 | 4 | 5.56 | 20 |
Theatre Chain | Gross (AED) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Vox Cinemas | AED93,566 | 164 | 7.1 | 1851 |
Novo cinemas | AED57,922 | 72 | 8.11 | 1067 |
Cinepolis | AED7,088 | 24 | 4.94 | 135 |
Reel Cinemas | AED4,684 | 31 | 2.44 | 70 |
Language | Gross (AED) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Hindi | AED93,766 | 185 | 6.17 | 1785 |
Telugu | AED61,219 | 48 | 12.3 | 1168 |
Malayalam | AED5,516 | 28 | 3.71 | 112 |
Tamil | AED2,758 | 30 | 1.71 | 58 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion